AO Smith 459A, Fasco B45227, Dayton 1TDR3, 4C447, 1TDR3A Replacement Blower
AO Smith 459A, Fasco B45227, Dayton 1TDR3, 4C447, 1TDR3A Replacement Blower
Regular price
$298.00 CAD
Regular price
Sale price
$298.00 CAD
Unit price
per
Dimensions
Inlet Dia. | 4 5/8 in |
Overall Height | 9 7/8 in |
Overall Width | 7 11/16 in |
Blower Wheel Diameter | 5 1/8 in |
Blower Wheel Width | 3 11/32 in |
Dimension K | 5 in |
Dimension A | 8 7/8 in |
Dimension F | 3 5/16 in |
Dimension E | 9 7/8 in |
Overall Depth | 8 7/8 in |
Dimension C | 7 11/16 in |
Lead Length | 13 in |
Outlet Height | 3 5/8 in |
Dimension L | 4 7/8 in |
Dimension M | 4 3/8 in |
Dimension J | 5 1/2 in |
Dimension B | 10 7/16 in |
Outlet Width | 4 1/8 in |
Dimension D | 4 1/4 in |
Manufacturer Warranty Length | 1 yr Limited |
Inlet Diameter | 4 5/8 in |
Wheel Bore Diameter | 8 mm |
Housing Height | 9 7/8 in |
Wheel Diameter | 5 1/8 in |
Flange Size | 5 1/2 in W x 5 in H |
Outlet Diameter | Not Applicable |
Wheel Dimensions | 5 1/8 in Dia. x 3 1/4 in W |
Housing Width | 7 11/16 in |
Wheel Width | 3 5/16 in |
Shaft Diameter | 8 mm |
Housing Depth | 8 7/8 in |
Outlet Size | 3 5/8 in x 4 1/8 in |
Details
CFM @ 0.100-In. SP | 245 |
Drive Type | Direct Drive |
Full Load Amps | 0.77 |
Housing Material | Steel |
Includes | Discharge Mounting Flange |
Number of Speeds | 1 |
Phase | 1 |
Blower Item | OEM Specialty Blower |
Blower Outlet Shape | Rectangular |
With Flange | Yes |
Blower Motor Type | Permanent Split Capacitor |
Blower Voltage | 115V AC |
Blower Thermal Protection | Auto |
Blower Conduit Box | Yes |
Housing Color | Gray |
RPM | 1640 |
Hz | 50/60 |
CFM @ 0.500-In. SP | 135 |
Replaces | 4C447 |
Max. Inlet Temp. | 104 Degrees F |
Bearing Type | Ball |
CFM @ 0.300-In. SP | 210 |
Motor Insulation | Class B |
Max. Ambient Temp. | 104 Degrees F |
Item | OEM Blower |
Agency Compliance | CE and RoHS Compliance, cULus Recognized (E47479) for the Motor Only Not the Blower |
CFM @ 0.200-In. SP | 230 |
Mounting Position | All Position |
CFM @ 0.400-In. SP | 183 |
Motor Enclosure | Open |
CFM @ 0.000-In. SP | 273 |
Wheel Type | Forward-Curved |
Housing Finish | Enamel |
OEM Replacement | Yes |
Nominal Voltage | 115V AC |
Spark Resistant Construction Type | Not Rated |
Airflow @ 12.00 in SP | Not Applicable |
Outlet Shape | Rectangular |
Airflow @ 11.00 in SP | Not Applicable |
Airflow @ 0.000 in SP | 273 cfm |
Airflow @ 0.400 in SP | 183 cfm |
Airflow @ 3.500 in SP | Not Applicable |
Airflow @ 1.250 in SP | Not Applicable |
Motor Speed | 1,640 RPM |
Speed Controllable | No |
Replacement For | 4C447 |
Maximum Static Pressure | 5/8 in wc |
For High-Static Pressure Applications | No |
Airflow @ 10.00 in SP | Not Applicable |
Inlet Type | Single-Inlet |
Includes Drive Package | Not Applicable |
Airflow @ 1.000 in SP | Not Applicable |
Airflow @ 3.000 in SP | Not Applicable |
Brake Horsepower | 1/20 hp |
Motor Duty Class | Continuous |
Airflow @ 2.500 in SP | Not Applicable |
Standards | CE and RoHS Compliance, cULus Recognized (E47479) for the Motor Only Not the Blower |
Nameplate Voltage | 115V AC |
AMCA Fan Class | Not Rated |
Discharge Position | Bottom Horizontal, Down Blast, Top Horizontal, Up Blast |
Airflow @ 2.500 in SP Range | More than 5000 cfm |
Market | Commercial, Industrial, Residential |
Airflow @ 4.500 in SP | Not Applicable |
Hazardous Location Specification | Not Applicable |
Airflow @ 7.000 in SP | Not Applicable |
Airflow @ 0.100 in SP | 245 cfm |
For Ventilation Type | Exhaust, Make-Up, Return, Supply |
Airflow @ 13.00 in SP | Not Applicable |
Airflow @ 0.250 in SP | 224 cfm |
Corrosion Resistant | No |
Housing Material Grade | SPCC |
Housing Material Finish | Enamel |
Hazardous Location Application | No |
Motor Location | Out of Airstream |
High-Efficiency Motor | No |
Airflow @ 5.000 in SP | Not Applicable |
Airflow @ 2.000 in SP | Not Applicable |
Includes Motor | Yes |
Sound Level | Not Rated |
Maximum Inlet Air Temperature | 104 Degrees F |
Wheel Material Finish | Galvanized |
Chemical Resistant | No |
Features | Open Motor Has Cast-Aluminum End Shields for Greater Heat Dissipation, Resulting in Less Downtime and Longer Service Life, This Dayton Dynamically Balanced Blower Mounts in any Position and Operates with Minimal Noise and Vibration, to Maintain cfm at Higher Static Pressures |
Includes Mounting Hardware | No |
Airflow @ 1.500 in SP Range | More than 4000 cfm |
Material | Steel Wheel & Steel Housing |
Electrical Connection | Wire Leads |
Motor Insulation Class | B |
Motor Frame Designation | 3.3" PSC Motor |
Housing Material Gauge | 1 mm |
Motor Type | Permanent Split Capacitor |
Airflow @ 6.000 in SP | Not Applicable |
Current | 0.77 A |
Airflow @ 0.125 in SP | Not Applicable |
Maximum Ambient Temperature | 104 Degrees F |
Airflow @ 0.750 in SP | Not Applicable |
Airflow @ 8.000 in SP | Not Applicable |
Airflow @ 0.375 in SP | Not Applicable |
Airflow @ 1.500 in SP | Not Applicable |
Compatible Speed Control | No |
For Air Type | Clean Air |
Mounting Orientation | Multiposition |
Airflow @ 9.000 in SP | Not Applicable |
Resistance Properties | Corrosion Resistant |
Number of Inlets | 1 |
Minimum Fan Speed | 0 RPM |
For Fan Speed (Dependent on Motor) | 0 RPM to 1,640 RPM |
Motor IP Rating | IP20 |
Assembly | Assembled |
Rotation | CW |
Airflow @ 0.500 in SP Range | 0 to 999 cfm |
Application | Air Conditioners, Air Cooling, Cooling, Drying, Component Cooling, General Heating, Machine Cooling, Space Ventilation, Ventilating |
Minimum Ambient Temperature | 14 Degrees F |
Motor Horsepower | 1/20 hp |
Maximum Fan Speed | 1,640 RPM |
Airflow @ Static Pressures | 273 cfm @ 0.000 in SP / 224 cfm @ 0.250 in SP |
Flange Type | Flanged |
Frequency | 50/60 Hz |
For Location | Indoor |
Mount Type | All Position |
Airflow @ 4.000 in SP | Not Applicable |
Thermal Overload Protection | Yes |
Motor Enclosure Design | Open |
Airflow @ 0.500 in SP | 135 cfm |
Wheel Material | Steel |
Description
OEM Blower, Wheel Type Forward-Curved, Drive Type Direct Drive, Includes Drive Package Not Applicable, Assembly Assembled, Wheel Diameter 5 1/8 in, Airflow @ 0.000 in SP 273 cfm, Airflow @ 0.100 in SP 245 cfm, Airflow @ 0.125 in SP Not Applicable, Airflow @ 0.250 in SP 224 cfm, Airflow @ 0.375 in SP Not Applicable, Airflow @ 0.400 in SP 183 cfm, Airflow @ 0.500 in SP 135 cfm, Airflow @ 0.750 in SP Not Applicable, Airflow @ 1.000 in SP Not Applicable, Airflow @ 1.250 in SP Not Applicable